CURRENT POPULATION STATISTICS AS A SOURCE ON THE DEMOGRAPHIC HISTORY OF WESTERN SIBERIA: PROBLEMS OF EVOLUTION | |||
---|---|---|---|
Year | 2015 | Number | 4(49) |
Pages | 86-94 | Type | scientific article |
UDC | 94 (470):311 | BBK | 63.3 (253.3)+60.73 (2533) |
Authors | Isupov Vladimir A. |
Topic | HISTORICAL RECONSTRUCTION OF DEMOGRAPHIC BEHAVIOR |
Summary | One of the most pressing problems of modern historical demography is the insufficient reliability of statistical sources. Of a particular importance within this group of historical demography problemsis the issue of reliability and accuracy of the so-called 'office of civil registration' statistics. Even today there is an active debate among the researchers about numerous errors in the data obtained as a result of registration of births, deaths, and marriages by the civil registration offices. This is a principal issue which affects the accuracy of all natural population movement calculations. The article discusses the problems of the evolution of Siberian 'office of civil registration' statistics in all their complexity and recognizing the contradictory nature of the process. The author commented on the collapse of imperial Russia's statistics system, which was based on religious rites registration, and its gradual replacement with the new secular form of the population's statistical records. | ||
Keywords | Statistics, primary source, civilian registry office, birth rate, death rate, nuptiality, registration, error into account | ||
References |
Гозулов А. И. Очерки истории отечественной статистики. М., «Статистика», 1972. 312 с. |
||
Download in PDF |