TRANSFORMATION OF THE TRADITIONAL MATRIMONIAL BEHAVIOR MODEL OF NIZHNY TAGIL POPULATION IN 1920s | |||
---|---|---|---|
Year | 2015 | Number | 4(49) |
Pages | 106-111 | Type | scientific article |
UDC | 94(470.5) «!1920» : 314.5 | BBK | 63.3 (235.55)+60.723 |
Authors | Tarakanov Maksim Yu. |
Topic | HISTORICAL DEMOGRAPHY IN REGIONAL DEMENSION |
Summary | The article gave a comparative analysis of matrimonial behavior of Nizhny Tagil population at the end of the 19th century and in the 1920s. The dynamics of marriages and divorces, as well as marriage age were analyzed, together with the influence of matrimonial laws on the matrimonial behavior of the population. The author came to a conclusion that in 1920s the departure from the traditional matrimonial patterns, characteristic features of which were early marriage, the generality of formal marriage tradition, and low divorce rates resulted in an increase of the average marriage age, reduction of the number of church marriages and a significant increase of divorce rate. The institute of marriage was very negatively affected by secularization of marriage, simplification of divorce procedure, and the recognition of legality of marriages not registered by civil registration offices. | ||
Keywords | Historical demography, the population of Nizhniy Tagil, traditional marriage pattern, marriage, divorce, the limit age for marriage | ||
References |
Демографическая модернизация России, 1900–2000. М., 2006. С. 86, 87. |
||
Download in PDF |