MORTALITY RATE INDICATORS IN THE RURAL AREAS OF EASTERN SIBERIA (1960s — early 1990s) | |||
---|---|---|---|
Year | 2015 | Number | 4(49) |
Pages | 122-127 | Type | scientific article |
UDC | 94(571.51)«1960/1990»: 314.4 | BBK | 63.3 (253.5)633+60.723 |
Authors | Slavina Lyudmila N. |
Topic | HISTORICAL DEMOGRAPHY IN REGIONAL DEMENSION |
Summary | The author performed a detailed analysis of mortality process modernization as the vital behavior indicator, demonstrated its specifics for different groups of rural population. Special attention was paid to the study of high post-traumatic mortality rate in the employable population groups and its dependence on behavioral risks. Dynamics of all mortality processes was examined within the context of general rural life modernization processes. It was demonstrated that mortality crisis in eastern Siberia was deeper than anywhere else in the country, and that high mortality rate of the Siberian population was a result of both behavioral, and the environmental and economic factors. | ||
Keywords | Vital behavior, modern trends in mortality, countryside total modernization, rural population, Eastern Siberia, population in working age, traumatic mortality, crisis of mortality | ||
References |
Демографическая модернизация России. 1900–2000. / Под ред. А.Г. Вишневского. М.: Новое издательство, 2006. 608 с. |
||
Download in PDF |