URALS EXCHANGES AT THE TURN OF THE 19TH AND 20TH CENTURY | |||
---|---|---|---|
Year | 2013 | Number | 3(40) |
Pages | 110-115 | Type | scientific article |
UDC | 94(470.5)"18/19" | BBK | 63(235.55)531 |
Authors | Mikityuk Vladimir P. |
Topic | ECONOMIC HISTORY |
Summary | The purpose of the study was the analysis of the development of commodity exchange regulated trade in the Urals and the main areas of operations of the exchange committees. Based on the factual analysis the following conclusions have been drawn: 1) exchange regulated trade in the Urals in the beginning of the 20th century was just emerging, its relative share was significantly less than that of the fairs or stores trade turnover; 2) exchange committees focused rather on fulfillment of representation functions, than on the exchange trade development, i. e. they became one of the most efficient versions of the representative organizations of the regional private capital, which played a significant role in elimination of many obstacles for the development of the Ural’s economy. The materials of the paper may be used for further research of the history of entrepreneurship in the Urals, for preparing special courses and lectures on similar subjects. | ||
Keywords | entrepreneurs, representative organizations, exchange committees, exchange, exchange trade, conventions miners | ||
References |
Prykina N. A. Chelyabinskaya oblast: Entsiklopediya [Chelyabinsk region: Encyclopedia]. Chelyabinsk: Kamennyy poyas Publ., 2003, Vol. 1, pp. 399. (in Russ.). |
||
Download in PDF |