Issue 1 (82)Issue 2 (83)Issue 3 (84)
Issue 1 (78)Issue 2 (79)Issue 3 (80)Issue 4 (81)
Issue 1 (74)Issue 2 (75)Issue 3 (76)Issue 4 (77)
Issue 1 (70)Issue 2 (71)Issue 3 (72)Issue 4 (73)
Issue 1 (66)Issue 2 (67)Issue 3 (68)Issue 4 (69)
Issue 1 (62)Issue 2 (63)Issue 3 (64)Issue 4 (65)
Issue 1 (58)Issue 2 (59)Issue 3 (60)Issue 4 (61)
Issue 1 (54)Issue 2 (55)Issue 3 (56)Issue 4 (57)
Issue 1 (50)Issue 2 (51)Issue 3 (52)Issue 4 (53)
Issue 1 (46)Issue 2 (47)Issue 3 (48)Issue 4 (49)
Issue 1 (42)Issue 2 (43)Issue 3 (44)Issue 4 (45)
Issue 1 (38)Issue 2 (39)Issue 3 (40)Issue 4 (41)
Issue 1 (34)Issue 2 (35)Issue 3 (36)Issue 4 (37)
Name: Tcherezova Oksana G. Location of work: Ural State Forestry University (Russia, Ekaterinburg) Position: Candidate of Historical Science, associate Professor of the Economic Theory E-mail: okssch@mail.ru
BIRTH RATE AND THE CHANGE OF THE REPRODUCTIVE BEHAVIOR PATTERNS OF THE SVERDLOVSK OBALST POPULATION IN THE 1960–1970